SHEPLEY CRICKET CLUB    

Members of The Drakes Huddersfield Cricket League & The Sellers Huddersfield Junior Cricket League           Shepley Spring Festival Website

 

Senior Shirt Sponsors 2010

 

Home
Club Calendar
2010 Senior Fixtures
1st XI Averages 2010
2nd XI Averages 2010
2010 Senior Tables
Live Music
Festival Pics
Shepley Wine Bar
Sponsorship
Membership
Directions
Officials & Contacts
Bonfire Night
Roll of Honour
Club History
Historic Photos
Ground Photos
Heritage Project
2009 Season
1st XI Averages 2009
2nd XI Averages 2009
2009 Senior Tables
2008 Season
Paddock Shield 2008
2007 Season
2006 Season
2005 Season
Stories
Cricket Links
Laws of Cricket

 

© Shepley CC 2009

 

site sponsor:

Ronan Developments

                        

<script

FINAL SECOND ELEVEN AVERAGES 2009

 

2nd XI Batting Averages - League Games Only
                       
P Inns NO Runs Avg   HS 100s 50s   ct st
Adam Carter 12 9 3 412 68.67   80 - 5   10 3
Sam Denton 7 6 3 205 68.33   65* - 2   1 -
Huw Ellis 19 18 1 812 47.76   115 1 6   6 -
Ian Parry 23 20 7 494 38.00   61* - 1   0 10
Rob Denton 23 16 0 552 34.50   149 1 4   11 -
Oliver Cox 22 20 3 478 28.12   100* 1 -   0 -
Jason Thorp 13 10 1 224 24.89   43 - -   0 -
Oliver Huntington 17 11 2 193 21.44   65 - 1   1 -
Gary Marsland 1 1 0 16 16.00   16 - -   0 -
Stuart Greaves 14 7 1 95 15.83   27 - -   4 -
Chris Cox 15 9 4 77 15.40   21 - -   6 -
Jamie Dearnley 21 10 6 41 10.25   12* - -   10 -
Alex Lee 2 1 0 10 10.00   10 - -   0 -
Robert Booth 7 5 3 17 8.50   14* - -   2 -
James Walters 14 10 1 72 8.00   24 - -   2 -
Danny Ingham 4 1 0 8 8.00   8 - -   0 -
Ian Hall 5 4 0 26 6.50   5 - -   2 2
Liam Gill 11 8 1 43 6.14   19* - -   3 -
Robert Earnshaw 9 4 1 16 5.33   9 - -   0 -
Aaron Gerrard 1 1 0 4 4.00   4 - -   0 -
Richard Poole 18 7 2 17 3.40   5 - -   3 -
Alex Davis 3 3 1 6 3.00   6 - -   0 -
Josh Moorby 6 3 1 5 2.50   4* - -   0 -
Steve Fitton 1 1 1 6 -   6* - -      
Simon Green 1 1 1 0 -   0* - -      
Ian Walker 8 1 1 5 -   5* - -      
                       
2nd XI Batting Averages - League & Paddock Shield
                       
P Inns NO Runs Avg   HS 100s 50s   ct st
Adam Carter 12 9 3 412 68.67   80 - 3   10 3
Sam Denton 6 6 3 205 68.33   65* - 2   1 -
Huw Ellis 19 18 1 812 47.76   115 1 6   6 -
Ian Parry 24 21 7 507 36.21   61* - 1   0 -
Rob Denton 24 17 0 614 36.12   149 1 5   11 -
Oliver Cox 21 21 3 498 27.67   100* 1 -   0 -
Jason Thorp 14 11 1 244 24.40   43 - -   6 -
Chris Cox 16 10 4 121 20.17   44 - -   7 -
Oliver Huntington 18 12 2 200 20.00   65 - 1   1 -
Stuart Greaves 15 8 1 120 17.14   27 - -   10 -
Gary Marsland 1 1 0 16 16.00   16 - -   0 -
Jamie Dearnley 21 10 6 41 10.25   12* - -   10 -
Alex Lee 2 1 0 10 10.00   10 - -   0 -
Liam Gill 12 9 1 70 8.75   27 - -   3 -
Robert Booth 7 5 3 17 8.50   0* - -   2 -
James Walters 14 10 1 72 8.00   24 - -   2 -
Danny Ingham 4 1 0 8 8.00   8 - -   0 -
Ian Hall 5 4 0 26 6.50   5 - -   2 2
Robert Earnshaw 10 5 1 21 5.25   9 - -   0 -
Aaron Gerrard 1 1 0 4 4.00   4 - -   0 -
Richard Poole 18 7 2 17 3.40   5 - -   3 -
Josh Moorby 7 4 1 5 1.67   4* - -   0 -
Steve Fitton 1 1 1 6 -   6* - -   0 3
Simon Green 1 1 1 0 -   0* - -   0 -
Ian Walker 8 1 1 5 -   5* - -   0 -
                       
2nd XI Batting Averages - All 2nd XI Games
                       
P Inns NO Runs Avg   HS 100s 50s   ct st
Adam Carter 12 9 3 412 68.67   80 - 3   10 3
Sam Denton 7 6 3 205 68.33   65* - 2   2 -
Huw Ellis 20 19 1 847 47.06   115 1 6   6 -
Rob Denton 26 19 0 711 37.42   149 1 6   11 -
Ian Parry 26 23 7 520 32.50   61* - 1   10 3
Oliver Cox 25 23 3 534 26.70   100* 1 -   5 -
Jason Thorp 14 11 1 244 24.40   20 - -   0 -
Chris Cox 16 10 4 121 20.17   44 - -   7 -
Oliver Huntington 20 14 2 212 17.67   65 - 1   2 -
Gary Marsland 1 1 0 16 16.00   16 - -   0 -
Stuart Greaves 16 9 1 122 15.25   27 - -   5 -
Jamie Dearnley 23 11 7 48 12.00   7* - -   12 -
James Walters 15 11 1 105 10.50   33 - -   2 -
Alex Lee 2 1 0 10 10.00   10 - -   0 -
Liam Gill 12 9 1 70 8.75   27 - -   3 -
Robert Booth 7 5 3 17 8.50   0* - -   2 -
Danny Ingham 4 1 0 8 8.00   8 - -   0 -
Ian Hall 6 5 0 27 5.40   1 - -   4 2
Alex Davis 4 4 1 14 4.67   8 - -   0 -
Robert Earnshaw 11 6 1 23 4.60   5 - -   0 -
Richard Poole 20 9 3 27 4.50   6* - -   5 -
Josh Moorby 9 6 1 22 4.40   13 - -   0 -
Aaron Gerrard 1 1 0 4 4.00   4 - -   0 -
Steve Fitton 1 1 1 6 -   6* - -   0 -
Simon Green 1 1 1 0 -   0* - -   0 -
Ashley Littlewood 1 1 1 21 -   21* - -   0 -
Ian Walker 8 1 1 5 -   5 - -   0 -

 

2nd XI Bowling Averages - League Games Only    
                   
O M R W Avg   Best 5 wkts ER SR
Liam Gill 3 0 5 1 5.00   1-5 - 1.7 18.0
Alex Davis 25 4 81 7 11.57   5-28 1 3.2 21.4
Oliver Cox 80.5 11 285 22 12.95   4-13 - 3.5 22.0
Stuart Greaves 123 20 402 31 12.97   5-19 2 3.3 23.8
Sam Denton 48.3 10 133 10 13.30   4-18 - 2.8 29.0
Ian Walker 70.2 15 234 14 16.71   3-44 - 3.3 30.1
Oliver Huntington 50 8 170 8 21.25   3-14 - 3.4 37.1
Rob Denton 101 22 349 16 21.81   3-6 - 3.4 38.0
Jamie Dearnley 184 27 683 30 22.77   5-53 1 3.7 36.8
Chris Cox 129 27 501 20 25.05   4-72 - 3.9 38.8
Jason Thorp 118 24 399 13 30.69   2-18 - 3.4 54.2
Josh Moorby 26 4 127 2 63.50   2-29 - 4.9 78.0
Richard Poole 2 0 11 0 -   0-11 - 5.5 -
Ian Hall 7 1 30 0

-

  0-30 - 4.3 -