SHEPLEY CRICKET CLUB

Members of The Drakes Huddersfield Cricket League & The Sellers Huddersfield Junior Cricket League           Shepley Spring Festival Website

 

Home
Festival Pics
Live Music Gigs
Club Calendar
2008 Senior Fixtures
2008 Junior Fixtures
Current Tables
1st XI Averages 2008
U13s Blog
Shepley Wine Bar
Sponsorship
Membership
Directions
Officials & Contacts
Bar Rota
Bonfire Night
Roll of Honour
Club History
Historic Photos
Ground Photos
Heritage Project
2007 Season
2006 Season
2005 Season
Stories
Cricket Links
Laws of Cricket
Village Calendar

 

© Shepley CC 2008

Updated 07 July, 2008

 

site sponsor:

Ronan Developments

                        

Senior Tables

1st XI - 2005 Final Table
    P W6 W5 T3 A2 L1 L0 Pts
1  Honley 26 11 7 0 3 3 2 110
2  Scholes 26 11 6 0 5 2 2 108
3  Delph & Dobcross 26 9 7 0 6 1 3 102
4  Elland 26 4 8 0 7 5 2 83
5  Golcar 26 4 9 0 5 2 6 81
6  Shepley 26 3 9 0 4 4 6 76
7  Meltham 26 5 6 0 6 3 6 75
8  Kirkburton 26 5 5 0 5 6 5 71
9  Lascelles Hall 26 6 4 0 4 5 7 69
10  Skelmanthorpe 26 5 4 0 5 6 6 66
11  Barkisland 26 5 2 0 4 12 3 60
12  Slaithwaite 26 4 3 0 4 5 10 52
13  Kexborough 26 2 3 0 5 6 10 43
14  Clayton West 26 0 2 0 3 7 14 23
                   
2nd XI - 2005 Final Table
    P W6 W5 T3 A2 L1 L0 Pts
1  Scholes 26 11 6 0 5 2 2 108
2  Barkisland 26 13 2 0 6 4 1 104
3  Primrose Hill 26 12 2 0 4 1 7 91
4  Delph & Dobcross 26 8 6 0 5 3 4 91
5  Elland 26 8 5 0 5 3 5 86
6  Meltham 26 6 7 0 5 2 6 83
7  Shepley 26 7 3 0 5 4 7 71
8  Skelmanthorpe 26 4 5 0 6 5 6 66
9  Slaithwaite 26 5 4 0 6 3 8 65
10  Shelley 26 5 4 0 5 3 9 63
11  Honley 26 5 3 0 5 3 10 58
12  Kirkheaton 26 4 4 0 5 4 9 58
13  Hall Bower 26 3 3 0 5 3 12 46
14  Lascelles Hall 26 1 0 0 5 8 12 22

 

 

Website Administration: ian.watkinson@shepleycc.com